Ashwood Wolves fields girls and boys teams across age groups from U8 – U19. If necessary, based on player numbers, we also support mixed teams in accordance with Basketball Victoria rules.
For the winter 2025 season, we have the following teams:
- Boys U9 (D grade)
- Boys U11 (B Reserve), (E Reserve)
- Boys U13 (D Reserve), (H grade)
- Mixed U13 (B grade)
- Boys U15 (A Reserve), (C Reserve)
- Girls U15 (A Reserve)
- Boys U17 (A grade), (E grade)
- Girls U17/19 (A/A Reserve), (B/B Reserve)
Eligibility
Age group eligibility is calculated such that the player must be under the relevant age group age
- As at 30th June in the current year for the winter season
- As at 31st December in the current year for the summer season.
The table below shows age eligibility for the next two seasons.
| Summer 2025/2026 | Winter 2026 | |
|---|---|---|
| Age Group | Under age as at 31/12/25 | Under age as at 30/06/2026 |
| U8 | 1/1/18 – 31/12/20 | 1/7/18 – 30/6/21 |
| U9 | 1/1/17 – 31/12/17 | 1/7/17 – 30/6/18 |
| U11 | 1/1/15 – 31/12/16 | 1/7/15 – 30/6/17 |
| U13 | 1/1/13 – 31/12/14 | 1/7/13 – 30/6/15 |
| U15 | 1/1/11 – 31/12/12 | 1/7/11 – 30/6/13 |
| U17 | 1/1/09 – 31/12/10 | 1/7/09 – 30/6/11 |
| U19 | 1/1/07 – 31/12/08 | 1/7/07 – 30/6/09 |
